
Loading...

Loading...
| 04 |
| Other Backward Classes - State List | 06 |
| Other Backward Classes - State List (Women) | 04 |
| Scheduled Tribe (ST) - Limboo & Tamang | 05 |
| Scheduled Tribe (Women) | 02 |
| Scheduled Caste | 02 |
| Scheduled Caste (Women) | 01 |
| Primitive Tribe (PT) | 02 |
| Primitive Tribe (Women) | 01 |
| Most Backward Classes - State List | 02 |
| Weaker Section Of The Society (WSS) | 01 |
| Total | 50 |
Salary Details
| Post | Pay Matrix Level |
| Accounts Clerk / Junior Storekeeper | Level-7 (Sikkim Sub Ordinate Accounts Service Pay Matrix) |
Advt Number