
Loading...

Loading...
| 5 |
| PwBD UR/EWS | 10 |
| PwBD OBC(NCL) | 10+3 |
| PwBD SC | 10+5 |
| Ex-Servicemen | Length of military service + 3 years |
| Central/State Govt./Semi-Govt./PSU/Govt. Autonomous Org. (All Categories) | 5 |
| Domicile Of J&K (01.01.1980–31.12.1989) UR/EWS | 5 |
| Domicile Of J&K, OBC(NCL) | 5+3 |
| Domicile Of J&K, SC | 5+5 |
| IREL Internal Candidates | 10 |
Salary Details
| Pay Scale | CTC per annum (Approx.) |
| Rs. 1,00,000-2,60,000 | Rs. 33.38 Lakhs |
| Rs. 90,000-2,40,000 | Rs. 30.04 Lakhs |
| Rs. 80,000-2,20,000 | Rs. 26.70 Lakhs |
| Rs. 70,000-2,00,000 | Rs. 23.36 Lakhs |
| Rs. 60,000-1,80,000 | Rs. 20.02 Lakhs |
| Rs. 50,000-1,60,000 | Rs. 16.69 Lakhs |
| Rs. 40,000-1,40,000 | Rs. 13.35 Lakhs |
Advt Number