
Loading...

Loading...
| M.A. Hindi with Sanskrit as a subject, plus B.Ed. |
| PGT English | M.A. English (postgraduate degree) plus B.Ed./L.T. diploma, or B.Ed. with a degree in Education |
| PGT Mathematics | M.Sc. Mathematics, or B.Sc. (Hons.) Mathematics with a 3-year course plus B.Ed. |
| PGT Biology | M.Sc. Botany/Zoology, or equivalent combinations with B.Ed./B.Sc.Ed. as detailed in the notification |
| PGT Chemistry | M.Sc. Chemistry, or B.Sc. (Hons.) Chemistry (3-year course), or PG diploma with B.Ed./B.Sc.Ed. |
| PGT Physics | M.Sc. Physics, or PG diploma in Physics with B.Ed./B.Sc.Ed. |
| Computer Science Teacher | M.Tech (Computer Science), or B.E./B.Tech (Computer Science) with M.Sc./M.C.A., or equivalent PG diploma/degree in Computer Applications, as listed in the notification |
| Care Taker | Postgraduate degree with B.Ed. |
| Lab Assistant | High School with Science stream and a diploma in laboratory technique, or Intermediate (Science) from a recognised board |
| Office Superintendent / Clerk | Intermediate pass with Computer Science as a subject, or a recognised computer certificate (such as CCC/DOEACC/NIELIT), or diploma/degree in Computer Science, or a minimum typing speed of 25 words/minute in Hindi and 30 words/minute in English on computer |
| Assistant Cook | Class 8 pass |
| Peon | Class 8 pass |
| Watchman | Class 8 pass |
Minimum Age
Salary Details
| Post Name | Monthly Remuneration |
| Principal | ₹30,000 per month |
| PGT Hindi | ₹22,000 per month |
| PGT English | ₹22,000 per month |
| PGT Mathematics | ₹22,000 per month |
| PGT Biology | ₹22,000 per month |
| PGT Chemistry | ₹22,000 per month |
| PGT Physics | ₹22,000 per month |
| Computer Science Teacher | ₹22,000 per month |
| Care Taker | ₹24,200 per month |
| Lab Assistant | ₹7,147 per month (inclusive of EPF) |
| Office Superintendent / Clerk | ₹12,430 per month (exclusive of EPF) |
| Assistant Cook | ₹6,433 per month (inclusive of EPF) |
| Peon | ₹7,147 per month (inclusive of EPF) |
| Watchman | ₹7,147 per month (inclusive of EPF) |