
Loading...

Loading...
Advertisement
Advertisement
| PE05 |
| B.E./B.Tech. in Computer Science, IT, AI/ML, Data Science or Accepted Related Specialization; or M.Sc. CS/IT or MCA |
| PE06 | Specified Electrical, Medical Electronics or Biomedical Engineering Qualification with Relevant Electrical/Medical Equipment Safety Qualification |
| PE07 | B.E./B.Tech. in Electrical or Electrical and Electronics Engineering |
| PE09 | B.E./B.Tech. in Mechanical Engineering |
Age Table
| 40 Years | 8 Years |
| 35 Years | 3 Years after MBA/MMS |
| 30 Years | 3 Years |
| 28 Years | Nil |
| 25 Years | Nil |
Salary Details
| Project Fellow | Rs. 55,000 |
| Senior Project Scientist | Rs. 46,000 |
| Project Scientist | Rs. 40,000 |
| Senior Project Engineer / Associate | Rs. 37,500 |
| Project Engineer / Associate | Rs. 34,000 |
| Project Technical Assistant (A) | Rs. 21,000 |
| Project Scientific Assistant (A) | Rs. 23,500 |
| Project Technical Assistant (B) | Rs. 23,500 |
| Project Scientific Assistant (B) | Rs. 27,000 |
| Project Technical Assistant (C) | Rs. 27,000 |
| Project Scientific Assistant (C) | Rs. 31,500 |
| Project Manager | Rs. 45,000 |
| Senior Project Executive | Rs. 40,000 |
| Project Executive | Rs. 32,000 |
| Project Executive Assistant (A) | Rs. 23,500 |
| Project Executive Assistant (B) | Rs. 27,000 |
Unparsed Sections
| Job Location | Mumbai / Navi Mumbai, Maharashtra |