
Loading...

Loading...
Age Table
| Post Name | Salary |
| Intern | Rs. 10,000 – 15,000 Per Month |
| Consultant – Health Technology Assessment (HTA) | Rs. 40,000 – 60,000 Per Month |
| Consultant | Rs. 40,000 – 60,000 Per Month |
| Consultant – Information Technology | Rs. 40,000 – 60,000 Per Month |
| Advisor – Knowledge Management & Development (KMD) | Rs. 10,000 - 60,000 Per Month |
| Advisor – Health Systems Strengthening | Rs. 10,000 - 60,000 Per Month |
| Advisor – Health Programmes & Innovations | Rs. 10,000 - 60,000 Per Month |
| Advisor – Digital Health & Analytics | Rs. 10,000 - 60,000 Per Month |
Salary Details
| Post Name | Salary |
| Intern | Rs. 10,000 – 15,000 Per Month |
| Consultant – Health Technology Assessment (HTA) | Rs. 40,000 – 60,000 Per Month |
| Consultant | Rs. 40,000 – 60,000 Per Month |
| Consultant – Information Technology | Rs. 40,000 – 60,000 Per Month |
| Advisor – Knowledge Management & Development (KMD) | Rs. 10,000 - 60,000 Per Month |
| Advisor – Health Systems Strengthening | Rs. 10,000 - 60,000 Per Month |
| Advisor – Health Programmes & Innovations | Rs. 10,000 - 60,000 Per Month |
| Advisor – Digital Health & Analytics | Rs. 10,000 - 60,000 Per Month |
Eligibility Text