
Loading...

Loading...
Advertisement
Advertisement
Required Skills
Age Table
| Director | Pay Level 13 (Rs. 123100 - 215900) |
| Secretary | Pay Level 12 (Rs. 78800 - 209200) |
| General Manager | Pay Level 12 (Rs. 78800 - 209200) |
| Deputy General Manager | Pay Level 11 (Rs. 67700 - 208700) |
Salary Details
| Director | Pay Level 13 (Rs. 123100 - 215900) |
| Secretary | Pay Level 12 (Rs. 78800 - 209200) |
| General Manager | Pay Level 12 (Rs. 78800 - 209200) |
| Deputy General Manager | Pay Level 11 (Rs. 67700 - 208700) |
Unparsed Sections
| Job Location | New Delhi |