
Loading...

Loading...
Recruitment Year: 2026
Total Vacancies
18
Posts
7
CSIR-National Botanical Research Institute (CSIR-NBRI), Lucknow Project Associate, Senior-PAT, Project Scientist-II, Young Professional and Project Assistant Notification 2026 has been released on the official website nbri.res.in. A total of 18 vacancies have been announced through the CSIR NBRI Recruitment 2026.
. Essential and desirable qualifications differ by post and project; The table below summarises them exactly as given in the notification.
1
2
3
4
5
6
7
Age Limit Raw
Eligibility Text
Age Table
| Post | Stipend |
| Project Associate-I (Area-I, Sl.1 & 2) | Rs. 31,000 + HRA (for NET/GATE/national-level exam qualified candidates); Rs. 25,000 + HRA (for others) |
| Project Associate-II (Area-I, Sl.3) | Rs. 35,000 + HRA (NET/GATE qualified); Rs. 28,000 + HRA (others) |
| Senior-PAT (Area-I, Sl.4) | Rs. 42,000 + HRA |
| Project Associate-II (Area-I, Sl.5) | Rs. 35,000 + HRA (NET/GATE qualified); Rs. 28,000 + HRA (others) |
| Senior-PAT (Area-I, Sl.6) | Rs. 42,000 + HRA |
| Project Scientist-II (Area-I, Sl.7) | Rs. 67,000 + HRA, with 5% increment for every 2 years of experience in the same project |
| Young Professional-I (Area-II, Sl.1) | Rs. 25,000 + HRA per month |
| Project Associate-II (Area-II, Sl.2) | Rs. 35,000 + HRA (NET/GATE qualified); Rs. 28,000 + HRA (others) |
| Project Assistant-II (Area-II, Sl.3) | Rs. 20,000 + HRA, with 15% increment after 3 years of experience in the same project |
| Project Associate-I (Area-III, Sl.1 & 2) | Rs. 31,000 + HRA (NET/GATE qualified); Rs. 25,000 + HRA (others) |
| Young Professional-II (Area-III, Sl.3) | Rs. 42,000 per month |
| Project Associate-I (Area-IV, Sl.1) | Rs. 31,000 + HRA (NET/GATE qualified); Rs. 25,000 + HRA (others) |
Salary Details
| Post | Stipend |
| Project Associate-I (Area-I, Sl.1 & 2) | Rs. 31,000 + HRA (for NET/GATE/national-level exam qualified candidates); Rs. 25,000 + HRA (for others) |
| Project Associate-II (Area-I, Sl.3) | Rs. 35,000 + HRA (NET/GATE qualified); Rs. 28,000 + HRA (others) |
| Senior-PAT (Area-I, Sl.4) | Rs. 42,000 + HRA |
| Project Associate-II (Area-I, Sl.5) | Rs. 35,000 + HRA (NET/GATE qualified); Rs. 28,000 + HRA (others) |
| Senior-PAT (Area-I, Sl.6) | Rs. 42,000 + HRA |
| Project Scientist-II (Area-I, Sl.7) | Rs. 67,000 + HRA, with 5% increment for every 2 years of experience in the same project |
| Young Professional-I (Area-II, Sl.1) | Rs. 25,000 + HRA per month |
| Project Associate-II (Area-II, Sl.2) | Rs. 35,000 + HRA (NET/GATE qualified); Rs. 28,000 + HRA (others) |
| Project Assistant-II (Area-II, Sl.3) | Rs. 20,000 + HRA, with 15% increment after 3 years of experience in the same project |
| Project Associate-I (Area-III, Sl.1 & 2) | Rs. 31,000 + HRA (NET/GATE qualified); Rs. 25,000 + HRA (others) |
| Young Professional-II (Area-III, Sl.3) | Rs. 42,000 per month |
| Project Associate-I (Area-IV, Sl.1) | Rs. 31,000 + HRA (NET/GATE qualified); Rs. 25,000 + HRA (others) |
Advt Number