
Loading...

Loading...
Recruitment Year: 2026
Total Vacancies
64
Last Date
—
Posts
1
The District Health Society (DHS), Godda, Jharkhand, has released Advertisement No. 01/2026 for contractual engagement of 64 posts under the National Health Mission (NHM) across various health institutions and the District Hospital in Godda district. Posts include Staff Nurse, ANM, Pharmacist, Lab Technician, Counsellors, Epidemiologist, and several other paramedical, technical, and support roles. DHS Godda Recruitment 2026 is entirely online - applications must be submitted through the official Jharkhand government recruitment portal; offline or postal applications are not accepted under any circumstances.
. Essential qualification is different for each post; A summary of the key qualification for each is given below; candidates should verify the complete criteria (including desirable qualifications) for their specific post in the official notification.
8 Jun 2026
Last date to apply: —
Age Limit Raw
Eligibility Text
Salary Details
| Post | Monthly Salary (₹) |
| Staff Nurse (SNCU) | 16,564 |
| OT Technician (RCH) | 12,000 |
| Oxygen Operator – PSA Plant, DH Godda | 12,000 |
| GNM (District NCD Clinic) | 18,900 |
| Block Data Manager | 15,000 |
| Ophthalmic Assistant (RBSK) | 13,230 |
| Pharmacist (RBSK) | 12,000 |
| Senior Tuberculosis Laboratory Supervisor (STLS) | 21,420 |
| Radiographer / X-Ray Technician (RNTCP) | 16,000 |
| District PPM Coordinator (RNTCP) | 18,000 |
| Pharmacist (RNTCP) | 12,600 |
| Pharmacist (Drug Store) | 12,600 |
| Malaria Technical Supervisor (MTS) | 17,303 |
| Tuberculosis Health Visitor (TB-HV) | 13,211 |
| Hospital Attendant (NPHCE) | 10,000 |
| Sanitary Attendant (NPHCE) | 10,000 |
| Multi Rehabilitation Worker (NPHCE) | 16,564 |
| Clinical Psychologist (NMHP) | 26,250 |
| Psychiatric Social Worker (NMHP) | 29,524 |
| Epidemiologist (IDSP, Godda) | 49,500 |
| Lab Technician (IDSP) | 12,600 |
| Lab Technician (MFP Fluorosis) | 12,600 |
| District Cold Chain Handler | 15,000 |
| Arsh Counsellor | 15,000 |
| Counsellor (Blood Bank) | 15,000 |
| Counsellor (NPCDCS) | 15,000 |
| Nutritional Counsellor (MTC) | 15,000 |
| RMNCH FP Counsellor | 15,000 |
| ANM (UPHC Godda) | 10,395 |
| Staff Nurse (UPHC Mahagama) | 15,015 |
| ANM (UPHC Mahagama) | 10,395 |
| Pharmacist (UPHC Mahagama) | 10,973 |
| Lab Technician (UPHC Mahagama) | 10,973 |
Advt Number