
Loading...

Loading...
ESIC Medical College & Hospital
Recruitment Year: 2026
Total Vacancies
36
Posts
32
ESIC Medical College & Hospital Teaching Faculty (Super Specialty Department) Notification 2026 has been released on 02 June 2026 on the official website of ESIC under Advertisement No. 134-A-14/13/Roster/2016-Admin. A total of 36 vacancies have been announced through the ESIC Recruitment 2026.
As per latest NMC (National Medical Commission) guidelines, NMC Notification (30/06/2025) on "Medical Institutions (Qualification of Faculty) Regulations 2025" will apply; Assistant Professor - Anaesthesiology (with Surgical Super Speciality):As per latest NMC (National Medical Commission) guidelines; NMC Notification (30/06/2025) on "Medical Institutions (Qualification of Faculty) Regulations 2025" will apply.. Associate Professor - Burns & Plastic Surgery:As per latest NMC (National Medical Commission) guidelines
Assistant Professor - Anaesthesiology (with Surgical Super Speciality)
Associate Professor - Burns & Plastic Surgery
Professor - Cardiothoracic Surgery
Associate Professor - Cardiothoracic Surgery
Associate Professor - Critical Care Medicine
Assistant Professor - Critical Care Medicine
Professor - Diagnostic & Interventional Radiology
Professor - Endocrinology & Metabolism
Associate Professor - Endocrinology & Metabolism
Professor - Haematology
Associate Professor - Haematology
Professor - Medical Gastroenterology
Associate Professor - Medical Gastroenterology
Associate Professor - Medical Oncology
Assistant Professor - Medical Oncology
Professor - Neonatology
Associate Professor - Neonatology
Professor - Nephrology
Associate Professor - Nephrology
Professor - Neurology
Associate Professor - Neurology
Associate Professor - Neurosurgery
Professor - Paediatric Surgery
Associate Professor - Paediatric Surgery
Professor - Rheumatology
Associate Professor - Rheumatology
Professor - Surgical Gastroenterology
Associate Professor - Surgical Gastroenterology
Assistant Professor - Surgical Gastroenterology
Professor - Surgical Oncology
Associate Professor - Surgical Oncology
Associate Professor - Urology
Age Limit Raw
Salary
Qualification
Age Text
Eligibility Items
Maximum Age
Salary Details
| Post Name | Salary |
| Assistant Professor - Anaesthesiology (With Surgical Super Speciality) | Consolidated pay ₹1,48,669/- per month |
| Associate Professor - Burns & Plastic Surgery | Consolidated pay ₹1,73,045/- per month |
| Professor - Cardiothoracic Surgery | Consolidated pay ₹2,60,226/- per month |
| Associate Professor - Cardiothoracic Surgery | Consolidated pay ₹1,73,045/- per month |
| Associate Professor - Critical Care Medicine | Consolidated pay ₹1,73,045/- per month |
| Assistant Professor - Critical Care Medicine | Consolidated pay ₹1,48,669/- per month |
| Professor - Diagnostic & Interventional Radiology | Consolidated pay ₹2,60,226/- per month |
| Professor - Endocrinology & Metabolism | Consolidated pay ₹2,60,226/- per month |
| Associate Professor - Endocrinology & Metabolism | Consolidated pay ₹1,73,045/- per month |
| Professor - Haematology | Consolidated pay ₹2,60,226/- per month |
| Associate Professor - Haematology | Consolidated pay ₹1,73,045/- per month |
| Professor - Medical Gastroenterology | Consolidated pay ₹2,60,226/- per month |
| Associate Professor - Medical Gastroenterology | Consolidated pay ₹1,73,045/- per month |
| Associate Professor - Medical Oncology | Consolidated pay ₹1,73,045/- per month |
| Assistant Professor - Medical Oncology | Consolidated pay ₹1,48,669/- per month |
| Professor - Neonatology | Consolidated pay ₹2,60,226/- per month |
| Associate Professor - Neonatology | Consolidated pay ₹1,73,045/- per month |
| Professor - Nephrology | Consolidated pay ₹2,60,226/- per month |
| Associate Professor - Nephrology | Consolidated pay ₹1,73,045/- per month |
| Professor - Neurology | Consolidated pay ₹2,60,226/- per month |
| Associate Professor - Neurology | Consolidated pay ₹1,73,045/- per month |
| Associate Professor - Neurosurgery | Consolidated pay ₹1,73,045/- per month |
| Professor - Paediatric Surgery | Consolidated pay ₹2,60,226/- per month |
| Associate Professor - Paediatric Surgery | Consolidated pay ₹1,73,045/- per month |
| Professor - Rheumatology | Consolidated pay ₹2,60,226/- per month |
| Associate Professor - Rheumatology | Consolidated pay ₹1,73,045/- per month |
| Professor - Surgical Gastroenterology | Consolidated pay ₹2,60,226/- per month |
| Associate Professor - Surgical Gastroenterology | Consolidated pay ₹1,73,045/- per month |
| Assistant Professor - Surgical Gastroenterology | Consolidated pay ₹1,48,669/- per month |
| Professor - Surgical Oncology | Consolidated pay ₹2,60,226/- per month |
| Associate Professor - Surgical Oncology | Consolidated pay ₹1,73,045/- per month |
| Associate Professor - Urology | Consolidated pay ₹1,73,045/- per month |
Eligibility Text