
Loading...

Loading...
Salary Details
| Post Name | Salary |
| Paediatric Anaesthesia | ₹ 67,700/- per month + NPA plus other usual allowance (Level – 11) |
| Pain & Palliative Care | ₹ 67,700/- per month + NPA plus other usual allowance (Level – 11) |
| Reconstructive And Microsurgery | ₹ 67,700/- per month + NPA plus other usual allowance (Level – 11) |
| Clinical Dermatopathology | ₹ 67,700/- per month + NPA plus other usual allowance (Level – 11) |
| Abdominal Radiology | ₹ 67,700/- per month + NPA plus other usual allowance (Level – 11) |
| Cardiovascular And Thoracic Radiology | ₹ 67,700/- per month + NPA plus other usual allowance (Level – 11) |
| Neuroradiology | ₹ 67,700/- per month + NPA plus other usual allowance (Level – 11) |
| Paediatric Radiology | ₹ 67,700/- per month + NPA plus other usual allowance (Level – 11) |
| Women'S Imaging | ₹ 67,700/- per month + NPA plus other usual allowance (Level – 11) |
| Minimal Access Surgery | ₹ 67,700/- per month + NPA plus other usual allowance (Level – 11) |
| Clinical Hematology | ₹ 67,700/- per month + NPA plus other usual allowance (Level – 11) |
| Cranio-Vertebral Junction And Spine Neurosurgery | ₹ 67,700/- per month + NPA plus other usual allowance (Level – 11) |
| Fetal Medicine | ₹ 67,700/- per month + NPA plus other usual allowance (Level – 11) |
| Minimally Invasive Gynecology | ₹ 67,700/- per month + NPA plus other usual allowance (Level – 11) |
| Reproductive Medicine | ₹ 67,700/- per month + NPA plus other usual allowance (Level – 11) |
| Spine Surgery | ₹ 67,700/- per month + NPA plus other usual allowance (Level – 11) |
| Adult Joint Reconstruction | ₹ 67,700/- per month + NPA plus other usual allowance (Level – 11) |
| Sports Injuries And Arthroscopy | ₹ 67,700/- per month + NPA plus other usual allowance (Level – 11) |
| Paediatric Nephrology | ₹ 67,700/- per month + NPA plus other usual allowance (Level – 11) |
| Paediatric Endocrinology & Diabetes | ₹ 67,700/- per month + NPA plus other usual allowance (Level – 11) |
| Paediatric Clinical Hematology | ₹ 67,700/- per month + NPA plus other usual allowance (Level – 11) |
| Cytopathology | ₹ 67,700/- per month + NPA plus other usual allowance (Level – 11) |
| Renal Pathology | ₹ 67,700/- per month + NPA plus other usual allowance (Level – 11) |
| Consultation-Liaison Psychiatry | ₹ 67,700/- per month + NPA plus other usual allowance (Level – 11) |
| Child & Adolescent Psychiatry | ₹ 67,700/- per month + NPA plus other usual allowance (Level – 11) |
| Apheresis Technology & Blood Component Therapy | ₹ 67,700/- per month + NPA plus other usual allowance (Level – 11) |
Eligibility Text