
Loading...

Loading...
Required Skills
| Diploma in Electronics & Telecommunication Engineering / Applied Electronics & Instrumentation Engineering or equivalent |
| Human Resources (Non-Engineering) | MBA (HR) / MSW / PG Degree in Personnel Management / Personnel Management & Industrial Relations or equivalent |
| Finance (Non-Engineering) | M.Com (Finance/Accounts) from a recognised University/Institution, or B.Com with Intermediate in CMA from ICAI, or equivalent |
| Law (Non-Engineering) | LLM / LLB or equivalent |
| ITI Electrician | ITI in Electrician Trade or equivalent |
| ITI Electronic Mechanic | ITI in Electronics Mechanic Trade or equivalent |
Age Table
| Apprentice Type | Monthly Stipend |
| Degree Engineering Apprentice | ₹12,300 |
| Degree Non-Engineering Apprentice | ₹12,300 |
| Diploma Technician Apprentice | ₹10,900 |
| ITI Trade Apprentice | ₹9,600 |
Salary Details
| Apprentice Type | Monthly Stipend |
| Degree Engineering Apprentice | ₹12,300 |
| Degree Non-Engineering Apprentice | ₹12,300 |
| Diploma Technician Apprentice | ₹10,900 |
| ITI Trade Apprentice | ₹9,600 |