
Loading...

Loading...
Recruitment Year: 2026
Total Vacancies
100
Posts
1
Odisha Power Transmission Corporation Limited (OPTCL), a Government of Odisha Undertaking, has invited applications for the engagement of100 Graduate, Diploma, and ITI Trade Apprenticesfor a one-year apprenticeship, under Advertisement No. OPTCL-14013/9/2026-T AND D – Part (1) - 14389, dated 29 August 2026. Eligible candidates who are Odisha domiciles can apply online atoptcl.co.infrom 2 September 2026 to 1 October 2026, after first registering on the NATS/NAPS portal.
. Discipline: Required Qualification; Degree Electrical: BE/B.Tech in Electrical / Electrical & Electronics Engineering or equivalent; Degree IT: BE/B.Tech in Computer Science / Information Technology or equivalent
Age Limit Raw
Eligibility Table
| Discipline | Required Qualification |
| Degree Electrical | BE/B.Tech in Electrical / Electrical & Electronics Engineering or equivalent |
| Degree IT | BE/B.Tech in Computer Science / Information Technology or equivalent |
| Degree Telecom | BE/B.Tech in Electronics & Telecommunication Engineering / Applied Electronics & Instrumentation Engineering / Electronics & Communication Engineering or equivalent |
| Diploma Electrical | Diploma in Electrical Engineering or equivalent |
| Diploma Civil | Diploma in Civil Engineering or equivalent |
| Diploma Telecom | Diploma in Electronics & Telecommunication Engineering / Applied Electronics & Instrumentation Engineering or equivalent |
| Human Resources (Non-Engineering) | MBA (HR) / MSW / PG Degree in Personnel Management / Personnel Management & Industrial Relations or equivalent |
| Finance (Non-Engineering) | M.Com (Finance/Accounts) from a recognised University/Institution, or B.Com with Intermediate in CMA from ICAI, or equivalent |
| Law (Non-Engineering) | LLM / LLB or equivalent |
| ITI Electrician | ITI in Electrician Trade or equivalent |
| ITI Electronic Mechanic | ITI in Electronics Mechanic Trade or equivalent |
Age Table
| Apprentice Type | Monthly Stipend |
| Degree Engineering Apprentice | ₹12,300 |
| Degree Non-Engineering Apprentice | ₹12,300 |
| Diploma Technician Apprentice | ₹10,900 |
| ITI Trade Apprentice | ₹9,600 |
Salary Details
| Apprentice Type | Monthly Stipend |
| Degree Engineering Apprentice | ₹12,300 |
| Degree Non-Engineering Apprentice | ₹12,300 |
| Diploma Technician Apprentice | ₹10,900 |
| ITI Trade Apprentice | ₹9,600 |