
Loading...

Loading...
Advertisement
Advertisement
Age Table
| Post Name | Salary |
| Botany | Rs. 650/- per hour (max Rs. 30,000/- per month) or Rs. 550/- per hour (max Rs. 25,000/- per month) |
| Chemistry | Rs. 650/- per hour (max Rs. 30,000/- per month) or Rs. 550/- per hour (max Rs. 25,000/- per month) |
| Environmental Science | Rs. 650/- per hour (max Rs. 30,000/- per month) or Rs. 550/- per hour (max Rs. 25,000/- per month) |
| Mathematics | Rs. 650/- per hour (max Rs. 30,000/- per month) or Rs. 550/- per hour (max Rs. 25,000/- per month) |
| Statistics | Rs. 650/- per hour (max Rs. 30,000/- per month) or Rs. 550/- per hour (max Rs. 25,000/- per month) |
| Microbiology | Rs. 650/- per hour (max Rs. 30,000/- per month) or Rs. 550/- per hour (max Rs. 25,000/- per month) |
| Biotechnology | Rs. 650/- per hour (max Rs. 30,000/- per month) or Rs. 550/- per hour (max Rs. 25,000/- per month) |
| Plant Physiology | Rs. 650/- per hour (max Rs. 30,000/- per month) or Rs. 550/- per hour (max Rs. 25,000/- per month) |
| English | Rs. 650/- per hour (max Rs. 30,000/- per month) or Rs. 550/- per hour (max Rs. 25,000/- per month) |
Salary Details
| Post Name | Salary |
| Botany | Rs. 650/- per hour (max Rs. 30,000/- per month) or Rs. 550/- per hour (max Rs. 25,000/- per month) |
| Chemistry | Rs. 650/- per hour (max Rs. 30,000/- per month) or Rs. 550/- per hour (max Rs. 25,000/- per month) |
| Environmental Science | Rs. 650/- per hour (max Rs. 30,000/- per month) or Rs. 550/- per hour (max Rs. 25,000/- per month) |
| Mathematics | Rs. 650/- per hour (max Rs. 30,000/- per month) or Rs. 550/- per hour (max Rs. 25,000/- per month) |
| Statistics | Rs. 650/- per hour (max Rs. 30,000/- per month) or Rs. 550/- per hour (max Rs. 25,000/- per month) |
| Microbiology | Rs. 650/- per hour (max Rs. 30,000/- per month) or Rs. 550/- per hour (max Rs. 25,000/- per month) |
| Biotechnology | Rs. 650/- per hour (max Rs. 30,000/- per month) or Rs. 550/- per hour (max Rs. 25,000/- per month) |
| Plant Physiology | Rs. 650/- per hour (max Rs. 30,000/- per month) or Rs. 550/- per hour (max Rs. 25,000/- per month) |
| English | Rs. 650/- per hour (max Rs. 30,000/- per month) or Rs. 550/- per hour (max Rs. 25,000/- per month) |
Eligibility Text