
Loading...

Loading...
Recruitment Year: 2026
Total Vacancies
20
Last Date
—
Posts
9
G.B. Pant University of Agriculture & Technology (GBPUAT) has officially announced the Teaching Personnel Recruitment 2026 with 20 openings. The detailed notification has been released under Advt No. CBSH/5/ on the official website of GBPUAT. Candidates holding a Doctorate Degree in the concerned subject or a Master's degree with at least 60% marks along with NET/SLET qualification wherever applicable by ICAR/UGC/CSIR are eligible to participate in the walk-in interview on 03 August 2026. Selected candidates will receive a salary of Rs. 25,000 to Rs. 30,000 per month. The official notification details and walk-in application information are available below.
Doctorate Degree in the subject concerned, Master's degree with at least 60% marks, NET/SLET essential where conducted by ICAR/UGC/CSIR. Botany:Doctorate Degree in the subject concerned; Master's degree in the relevant discipline with at least 60% marks or equivalent; NET/SLET essential where conducted
Botany
Chemistry
Environmental Science
Mathematics
Statistics
Microbiology
Biotechnology
Plant Physiology
English
Last date to apply: —
Age Limit Raw
Salary
Qualification
Age Text
Eligibility Items
Age Table
| Post Name | Salary |
| Botany | Rs. 650/- per hour (max Rs. 30,000/- per month) or Rs. 550/- per hour (max Rs. 25,000/- per month) |
| Chemistry | Rs. 650/- per hour (max Rs. 30,000/- per month) or Rs. 550/- per hour (max Rs. 25,000/- per month) |
| Environmental Science | Rs. 650/- per hour (max Rs. 30,000/- per month) or Rs. 550/- per hour (max Rs. 25,000/- per month) |
| Mathematics | Rs. 650/- per hour (max Rs. 30,000/- per month) or Rs. 550/- per hour (max Rs. 25,000/- per month) |
| Statistics | Rs. 650/- per hour (max Rs. 30,000/- per month) or Rs. 550/- per hour (max Rs. 25,000/- per month) |
| Microbiology | Rs. 650/- per hour (max Rs. 30,000/- per month) or Rs. 550/- per hour (max Rs. 25,000/- per month) |
| Biotechnology | Rs. 650/- per hour (max Rs. 30,000/- per month) or Rs. 550/- per hour (max Rs. 25,000/- per month) |
| Plant Physiology | Rs. 650/- per hour (max Rs. 30,000/- per month) or Rs. 550/- per hour (max Rs. 25,000/- per month) |
| English | Rs. 650/- per hour (max Rs. 30,000/- per month) or Rs. 550/- per hour (max Rs. 25,000/- per month) |
Salary Details
| Post Name | Salary |
| Botany | Rs. 650/- per hour (max Rs. 30,000/- per month) or Rs. 550/- per hour (max Rs. 25,000/- per month) |
| Chemistry | Rs. 650/- per hour (max Rs. 30,000/- per month) or Rs. 550/- per hour (max Rs. 25,000/- per month) |
| Environmental Science | Rs. 650/- per hour (max Rs. 30,000/- per month) or Rs. 550/- per hour (max Rs. 25,000/- per month) |
| Mathematics | Rs. 650/- per hour (max Rs. 30,000/- per month) or Rs. 550/- per hour (max Rs. 25,000/- per month) |
| Statistics | Rs. 650/- per hour (max Rs. 30,000/- per month) or Rs. 550/- per hour (max Rs. 25,000/- per month) |
| Microbiology | Rs. 650/- per hour (max Rs. 30,000/- per month) or Rs. 550/- per hour (max Rs. 25,000/- per month) |
| Biotechnology | Rs. 650/- per hour (max Rs. 30,000/- per month) or Rs. 550/- per hour (max Rs. 25,000/- per month) |
| Plant Physiology | Rs. 650/- per hour (max Rs. 30,000/- per month) or Rs. 550/- per hour (max Rs. 25,000/- per month) |
| English | Rs. 650/- per hour (max Rs. 30,000/- per month) or Rs. 550/- per hour (max Rs. 25,000/- per month) |
Eligibility Text